I.P.E.C. Odour Control Projects
Bahrain:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
1 | CVA2500 | 1 | 1000 | 750 | Manama Sewage | Habib Awachi | 2004 |
2 | Q1600+OCU4250D | 1 | 22.000 | 8000 | Sludge treatment plant Tubli | Habib Awachi | 2005 |
3 | SCR800 | 3 pcs | 1.500 | Scrubber | Septicity & Od. Contr B2-A2 | Habib Awachi | 2005 |
4 | OCU2000S | 1 | 4.760 | 2400 | Durrat Al Bahrain O.C. Systems | Habib Awachi | 2008 |
5 | OCU2440S | 1 | 5440 | 2800 | A4 Pumping station | Habib Awachi | 2008 |
6 | OCU1000S | 4 | 960 | 425 | Bahrain Warf | Habib Awachi | 2010 |
7 | OCU2200S | 1 | 4700 | 2200 | Outdoor OCS | Qsystech | 2011 |
Belgium
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | OCU1500S | 1 | 1.500 | 500 | Stavelot Municipality | 2000 | |
02 | OCU1000S | 1 | 500 | 100 | Liege STP | 2000 | |
03 | OCU3000SD | 1 | 18.000 | 6000 | Wyseur Belgium | 2001 | |
04 | OCU3000SD | 1 | 18.000 | 6000 | Broucke Belgium | 2001 | |
05 | OCU3000SD | 1 | 18.000 | 6000 | Ysebaert Belgium | 2003 | |
06 | OCU3500SD | 1 | 31.000 | 10000 | Danis Belgium | Discovery | 2002 |
07 | OCU2000S | 2 | 3000 | 1000 | BP-Chembel | Metis Belgium | 2003 |
08 | Scu1250 | 1 | 4000 | – | Brenntag Moeskroen | SDP Belgium | 2004 |
09 | OCU2400 | 4 | 5000 | 14000 | Solvay Jemeppe | EFC Belgium | 2004 |
10 | SCR3000 | 1 | 24000 | 8000 | Broucke Wuustwezel | Broucke | 2005 |
11 | SCR3000 | 1 | 24000 | 8000 | Broucke Koolskamp | Broucke | 2005 |
12 | OCU3000S | 2 | 12.000 | 10.000 | Henco Herentals | E.F.C | 2008 |
13 | ECU600S | 1 | 100-300 | 125 | Cibbimob | – | 2014 |
14 | ECU1800S | 1 | 3000 | 2400 | Edelchemie | – | 2014 |
15 | Delivery Active Carbon for OCU | 1 | NA | 1000 | Genencor Brugge | 2020 |
Canada:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
05 | Delivery Active Carbon for OCU | 1 | NA | 150 | Water Regenerable Carbon Pilot Project | Environmental & Power Solutions Inc. (EPS) | 2021 |
France:
|
India:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | BTFAC 3600 | 1 | 10.100 | 28m³ packing 4100 kg carbon | Bidkin | L&T Construction | 2020 |
Iraq:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | OCU 1200 S | 2 | 1330 | 550 | Baghdad | Dar-Al Raneen | 2019 |
02 | OCU 800 S | 1 | 350 | 150 | Baghdad (Masartech) | WECO | 2022 |
Ireland:
|
Jordan:
|
Kuwait:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | OCU1600S | 1 pc | 2000 | 2000 | Dubai Municipality | 1999 | |
02 | OCU1200S | 2 pcs | 1500 | 500 | Nat kharafi | 2000 | |
03 | OCU3000S | 2 pcs | 10000 | 5000 | Nat Kharafi | 2001 | |
04 | OCU2500S | 1 pc | 8000 | 4000 | Nat Kharafi | 2001 | |
05 | OCU3000S | 3 pcs | 9500 | 4750 | Um Al Haymann | National Kharafi | 2001 |
06 | OCU3000S | 1 pcs | 7500 | 4000 | UGCC | 2001 | |
07 | OCU2400S | 1 pcs | 5500 | 3000 | UGCC | UGCC | 2001 |
08 | Mobile unit | 1 pcs | 25000 | – | Al Essa Mobile | Al Salem | 2004 |
09 | OCU4250D | 7 pcs | 212000 | 80000 | MPW Kuwait | UGCC | 2005 |
10 | OCU5000 | 1 | 46557 | 8000 | A7 Pumping station | Nat Kharafi | 2007 |
11 | Different | 8 units | Different | 9950 | A7 Vortex | Al Salem | 2007 |
12 | 2xOCU2800D | 1 | 13350 | 7000 | Sabah Al Ahmed | Hydrotek | 2016 |
Malaysia:
|
Philipinnes:
|
Poland:
|
Portugal:
|
Sri Lanka:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | OCU 1800 D | 1 | 4630 | 2500 | Colombo Rehad – Wannathamulla | L&T Construction | 2018 |
02 | OCU 1800 D | 1 | 3710 | 2000 | Colombo Rehad – Bambalapitiya | L&T Construction | 2018 |
03 | OCU 1800 D | 1 | 4350 | 2350 | Colombo Rehad – St. John | L&T Construction | 2018 |
04 | OCU 1800 D | 1 | 5550 | 3000 | Colombo Rehad – Slave Island | L&T Construction | 2018 |
05 | OCU 2000 H3 | 1 | 8290 | 4500 | Colombo Rehad – Thimbirigasyay | L&T Construction | 2018 |
06 | OCU 2000 H4 | 1 | 16650 | 8200 | Colombo Rehad – Vystwyke | L&T Construction | 2018 |
07 | OCU 2000 H6 | 1 | 24570 | 13000 | Colombo Rehad – Maligawatte | L&T Construction | 2018 |
Turkey:
|
Ukraine:
|
United Kingdom:
Model No | Qty | Flow m³/hr | Carbon Kg/unit | Project name/Location | Contractor | Year | |
01 | 13×2,5×2,5 | 1 | 35.000 | 12.000 | Hooton Bio Power Plant | BWSC Denmark | 2020 |
Yemen:
|